![]() |
Inline Tube Fan
|
![]() |
|
EXHAUST - SUPPLY - BOOST Sizes : 4 inch, 5 inch, 6 inch, 8 inch, 10 inchDesigned to fit standard size Spiral Ducting. Motors are 100 % speed controlable through Includes Backward Inclined Motorized Impeller |
![]() |
| RK SERIES PERFORMANCE TABLE |
| C.F.M vs Static Pressure | |||||||||||||||||
| Model | Duct DIA |
Input Watt |
Current AMP |
Voltage VOLT |
Freq. HZ |
0 | .20 | .40 | .80 | 1.20 | 1.60 | 2.00 | 2.40 | 2.80 | Fan RPM |
dB(A) | MaxOper. Temp 50/60 HZ |
| RK4L | 4" | 70 | 0.63 | 115 | 60 | 176 | 153 | 138 | 68 | 59 | - | - | - | - | 2580 | 64 | 80/40° C |
| RK5L | 5" | 72 | 0.65 | 115 | 60 | 206 | 171 | 144 | 97 | 50 | - | - | - | - | 2470 | 65 | 80/40° C |
| RK6 | 6" | 71 | 0.64 | 115 | 60 | 277 | 241 | 203 | 130 | 68 | - | - | - | - | 2325 | 66 | 80/40° C |
| RK6L | 6" | 132 | 1.14 | 115 | 60 | 444 | 400 | 359 | 262 | 188 | 106 | 27 | - | - | 2540 | 66 | 80° C |
| RK8 | 8" | 134 | 1.17 | 115 | 60 | 494 | 456 | 409 | 291 | 200 | 115 | 18 | - | - | 2610 | 69 | 80° C |
| RK8L | 8" | 257 | 2.22 | 115 | 60 | 698 | 648 | 598 | 474 | 360 | 283 | 218 | 135 | 53 | 2555 | 70 | 50° C |
| RK10 | 10" | 132 | 1.14 | 115 | 60 | 512 | 468 | 421 | 306 | 212 | 118 | 15 | - | - | 2680 | 68 | 80° C |
| RK10L | 10" | 255 | 2.20 | 115 | 60 | 721 | 671 | 615 | 486 | 383 | 294 | 215 | 135 | 47 | 2630 | 67 | 50° C |
| DIMENSIONAL DATA |
|
![]() |







Copyright ©1997-2006 - Master Ventilation Products, INC. - All rights reserved