![]() |
Inline Tube Fan
|
![]() |
|
|
![]() |
| RS SERIES PERFORMANCE TABLE |
| C.F.M vs Static Pressure | |||||||||||||||||
| Model | Duct DIA |
Input Watt |
Current AMP |
Voltage VOLT |
Freq. HZ |
0 | .20 | .40 | .80 | 1.20 | 1.60 | 2.00 | 2.40 | 2.80 | Fan RPM |
dB(A) | MaxOper. Temp 50/60 HZ |
| RS4L | 4" | 70 | 0.63 | 115 | 60 | 176 | 153 | 138 | 68 | 59 | 9 | - | - | - | 2445 | 64 | 80/40° C |
| RS5L | 5" | 72 | 0.65 | 115 | 60 | 206 | 171 | 144 | 97 | 50 | - | - | - | - | 2305 | 65 | 80/40° C |
| RS6 | 6" | 73 | 0.65 | 115 | 60 | 271 | 230 | 188 | 121 | 65 | - | - | - | - | 2340 | 66 | 80/40° C |
| RS6L | 6" | 136 | 1.20 | 115 | 60 | 441 | 388 | 336 | 241 | 177 | 115 | 24 | - | - | 2530 | 66 | 80° C |
| RS8 | 8" | 125 | 1.09 | 115 | 60 | 494 | 441 | 397 | 283 | 191 | 115 | 24 | - | - | 2620 | 69 | 80° C |
| RS8L | 8" | 255 | 2.20 | 115 | 60 | 736 | 677 | 624 | 500 | 371 | 283 | 206 | 135 | 35 | 2605 | 70 | 50/40° C |
| RS10 | 10" | 131 | 1.14 | 115 | 60 | 524 | 471 | 424 | 303 | 206 | 115 | 15 | - | - | 2610 | 68 | 80° C |
| RS10L | 10" | 250 | 2.20 | 115 | 60 | 783 | 736 | 665 | 530 | 400 | 300 | 224 | 141 | 35 | 2620 | 67 | 50/40° C |
| RS12 | 12" | 248 | 2.16 | 115 | 60 | 830 | 795 | 730 | 597 | 465 | 350 | 238 | 141 | 44 | 2570 | 70 | 50/40° C |
| RS12L | 12" | 330 | 2.91 | 115 | 60 | 971 | 930 | 889 | 795 | 683 | 565 | 441 | 312 | 165 | 2940 | 70 | 60° C |
| DIMENSIONAL DATA |
|
![]() |







Copyright ©1997-2006 - Master Ventilation Products, INC. - All rights reserved